The North American Prospect Report follows the weekly progress of Flyers prospects playing in the various leagues throughout North America.
Forwards:
Tye McGinn only played in one game with the Olympiques, but it was a great one. He scored a hat trick and was the first star of the match. Michael Chaput registered 3 points (1 g, 2 a) in the two games he played. Brendan Ranford’s goal and 2 assists enabled him to take over the WHL lead in scoring. Dave Labrecque also had a nice week, finishing with 2 assists over three games played. Luke Pither continued his new found scoring prowess by scoring 2 more goals this week. He has 5 goals in his last 9 games. Ben Holmstrom (2 a) and Mike Testwuide (1 g, 1 a) also contributed with 2 points each for the Phantoms. Eric Wellwood also contributed with a goal. Lastly, Rob Bordson recorded his first point as a Phantom this weekend.
| Name | Team | Games | Goals | Assists | +/- |
|---|---|---|---|---|---|
| Rob Bordson | Adirondack Phantoms | 3 | 0 | 1 | +1 |
| Michael Chaput | Lewiston Maineiacs | 2 | 1 | 2 | 0 |
| Shane Harper | Adirondack Phantoms | 3 | 0 | 0 | -3 |
| Ben Holmstrom | Adirondack Phantoms | 3 | 0 | 2 | -3 |
| Jonathan Kalinski | Adirondack Phantoms | 0 | 0 | 0 | 0 |
| Dave Labrecque | Shawinigan Cataractes | 3 | 0 | 2 | 0 |
| Stefan Legein | Adirondack Phantoms | 0 | 0 | 0 | 0 |
| Tye McGinn | Gatineau Olympiques | 1 | 3 | 0 | +2 |
| Luke Pither | Adirondack Phantoms | 3 | 2 | 0 | +1 |
| Brendan Ranford | Kamloops Blazers | 3 | 1 | 2 | 0 |
| Andrew Rowe | Adirondack Phantoms | 0 | 0 | 0 | 0 |
| Mike Testwuide | Adirondack Phantoms | 3 | 1 | 1 | +2 |
| Eric Wellwood | Adirondack Phantoms | 3 | 1 | 0 | -1 |
Defenseman:
Erik Gustafsson had a monster 5 point (5 g, 4 a) night on Friday to lead the Phantoms to their first win in 10 games. Marc-Andre Bourdon recorded his first goal of the season on Sunday. Danny Syvret also contributed offensively from the blueline with a goal and an assist.
| Name | Team | Games | Goals | Assists | +/- |
|---|---|---|---|---|---|
| Ricard Blidstrand | Regina Pats | 3 | 0 | 0 | 0 |
| Marc-Andre Bourdon | Adirondack Phantoms | 2 | 1 | 0 | +1 |
| Erik Gustafsson | Adirondack Phantoms | 3 | 1 | 5 | 0 |
| Tyler Hostetter | Erie Otters | 0 | 0 | 0 | 0 |
| Oliver Lauridsen | St. Cloud State University | 1 | 0 | 0 | -1 |
| Joonas Lehtivuori | Adirondack Phantoms | 0 | 0 | 0 | 0 |
| Brandon Manning | Chilliwack Bruins | 1 | 0 | 0 | -2 |
| Kevin Marshall | Adirondack Phantoms | 3 | 0 | 0 | -1 |
| Danny Syvret | Adirondack Phantoms | 3 | 1 | 1 | -1 |
Goalies:
Nic Riopel was the only goalie to see action this week. He started on Sunday, letting in 4 of 27 shots. Brian Stewart seems to be relegated to backup duty in the ECHL. Adam Morrison is also back to backup duty in the WHL.
| Name | Team | Games | Wins | Losses | GAA | SV% |
|---|---|---|---|---|---|---|
| Johan Backlund | Adirondack Phantoms | 0 | 0 | 0 | 0 | 0 |
| Adam Morrison | Saskatoon Blades | 0 | 0 | 0 | 0 | 0 |
| Nic Riopel | Adirondack Phantoms | 1 | 0 | 1 | 4.00 | .889 |
| Brian Stewart | Greenville Road Warriors | 0 | 0 | 0 | 0 | 0 |
Pingback: Tweets that mention North American Prospect Weekly Review (12/06-12/12) -- Topsy.com
Pingback: Tweets that mention North American Prospect Weekly Review (12/06-12/12) -- Topsy.com