Yesterday we asked you to predict the first round in the Eastern Conference. Today we ask you to predict it for the Western Conference.
Canucks vs Blackhawks
- Canucks in 6 (36%, 5 Votes)
- Blackhawks in 7 (21%, 3 Votes)
- Canucks in 5 (14%, 2 Votes)
- Blackhawks in 6 (14%, 2 Votes)
- Canucks in 4 (7%, 1 Votes)
- Canucks in 7 (7%, 1 Votes)
- Blackhawks in 4 (0%, 0 Votes)
- Blackhawks in 5 (1%, 0 Votes)
Total Voters: 14
Sharks vs Kings
- Sharks in 5 (30%, 3 Votes)
- Sharks in 6 (30%, 3 Votes)
- Kings in 7 (20%, 2 Votes)
- Sharks in 4 (10%, 1 Votes)
- Sharks in 7 (10%, 1 Votes)
- Kings in 4 (0%, 0 Votes)
- Kings in 5 (0%, 0 Votes)
- Kings in 6 (0%, 0 Votes)
Total Voters: 10
Red Wings vs Coyotes
- Red Wings in 6 (40%, 4 Votes)
- Coyotes in 7 (30%, 3 Votes)
- Red Wings in 5 (10%, 1 Votes)
- Red Wings in 7 (10%, 1 Votes)
- Coyotes in 6 (10%, 1 Votes)
- Red Wings in 4 (0%, 0 Votes)
- Coyotes in 4 (0%, 0 Votes)
- Coyotes in 5 (0%, 0 Votes)
Total Voters: 10
Predators vs Ducks
- Predators in 6 (30%, 3 Votes)
- Ducks in 6 (30%, 3 Votes)
- Predators in 7 (20%, 2 Votes)
- Ducks in 4 (10%, 1 Votes)
- Ducks in 5 (10%, 1 Votes)
- Predators in 4 (0%, 0 Votes)
- Predators in 5 (0%, 0 Votes)
- Ducks in 7 (0%, 0 Votes)
Total Voters: 10